0x00Ac…2324

Launch a coin

0x00Ac…2324

wallet: Wormbook shows no account for this address. It may be a person or a program.

0x00Ac…2324

Portfolio value

$3.41

The chart starts once two hourly values are recorded.

The chart starts once two hourly values are recorded.

The chart starts once two hourly values are recorded.

Realized
−$4,060.87
Unrealized
—
Buy volume
$80.2k
ETH and USDG
$1.340.000578021 ETH0 USDG

Not counted: 8 coins with no pool they could be sold into.

Left out: 7 tokens that copy the name of USDG, ETH, WETH or $WORM.

—: Bought before the trades this page reads, so what the coins cost is not known.

  • Sold $2.3k of $2026-10-02 18:04:37 UTC
  • Sold $251.76 of $2026-10-01 19:20:44 UTC
  • Bought $2.1k of $2026-10-01 05:39:44 UTC
  • Sold $3k of $2026-09-19 22:38:37 UTC
  • Bought $2.8k of $2026-09-17 16:40:11 UTC
  • Sold $252.84 of $2026-09-14 06:23:20 UTC
  • Sold $1k of $2026-09-12 10:35:39 UTC
  • Bought $28.98 of $2026-09-12 06:55:38 UTC
  • Bought $29.03 of $2026-09-12 06:55:38 UTC
  • Bought $145.06 of $2026-09-12 06:55:38 UTC
  • Bought $174.28 of $2026-09-12 06:55:38 UTC
  • Bought $290.53 of $2026-09-12 06:55:38 UTC
  • Bought $668.52 of $2026-09-12 06:55:38 UTC
  • Bought $638.57 of $2026-09-12 06:55:38 UTC
  • Bought $639.96 of $2026-09-12 06:55:38 UTC
  • Bought $497.83 of $2026-09-12 06:31:51 UTC
  • Bought $274.99 of $2026-09-12 06:31:35 UTC
  • Bought $381.54 of $2026-09-09 12:39:20 UTC
  • Sold $1.4k of $2026-09-09 12:39:08 UTC
  • Bought $1.9k of $2026-09-09 06:17:26 UTC
  • Sold $752.65 of $2026-09-08 19:15:08 UTC
  • Bought $3.4k of $2026-09-06 20:28:46 UTC
  • Sold $1.7k of $2026-09-03 11:00:38 UTC
  • Sold $2.1k of $2026-09-03 11:00:18 UTC
  • Sold $1.6k of $2026-09-03 11:00:01 UTC
  • Sold $57.32 of $2026-09-02 06:40:59 UTC
  • Sold $57.32 of $2026-09-02 06:40:59 UTC
  • Sold $143.42 of $2026-09-02 06:40:59 UTC
  • Sold $143.32 of $2026-09-02 06:40:59 UTC
  • Sold $372.67 of $2026-09-02 06:40:59 UTC
  • Sold $2.2k of $2026-09-02 06:40:59 UTC
  • Sold $2.2k of $2026-09-02 06:40:59 UTC
  • Sold $3.6k of $2026-09-02 06:40:23 UTC
  • Bought $3.4k of $2026-09-01 14:55:40 UTC
  • Sold $305.51 of $2026-09-01 14:29:04 UTC
  • Bought $55.17 of $2026-09-01 13:09:30 UTC
  • Bought $55.21 of $2026-09-01 13:09:30 UTC
  • Bought $55.34 of $2026-09-01 13:09:30 UTC
  • Bought $276.07 of $2026-09-01 13:09:30 UTC
  • Bought $4.4k of $2026-09-01 13:09:30 UTC
  • Bought $557.22 of $2026-09-01 13:09:30 UTC
  • Bought $5.4k of $2026-09-01 10:23:45 UTC
  • Bought $934.90 of $2026-08-31 20:59:48 UTC
  • Sold $5.5k of $2026-08-31 17:25:16 UTC
  • Bought $7.7k of $2026-08-30 20:51:10 UTC
  • Bought $1k of $2026-08-30 20:08:48 UTC
  • Bought $689.26 of $2026-08-30 20:07:39 UTC
  • Bought $4.8k of $2026-08-30 20:06:18 UTC
  • Bought $1.8k of $2026-08-30 20:06:18 UTC
  • Bought $1.1k of $2026-08-30 20:02:04 UTC

Wormbook Terms of Use

Last updated October 19, 2026