0x0974…58eA

Launch a coin

0x0974…58eA

wallet: Wormbook shows no account for this address. It may be a person or a program.

0x0974…58eA

Portfolio value

—

Not available yet.

Positions are not available yet.

Positions are not available yet.

  • Bought $1.82 of $2026-09-22 14:04:43 UTC
  • Bought $1.91 of $2026-09-22 14:04:11 UTC
  • Sold $1.7k of $2026-09-11 17:31:10 UTC
  • Bought $1.7k of $2026-09-10 12:46:32 UTC
  • Bought $128.77 of $2026-09-08 13:24:22 UTC
  • Bought $426.24 of $2026-09-07 16:21:54 UTC
  • Sold $319.62 of $2026-09-07 14:21:18 UTC
  • Sold $24.73 of $2026-09-06 20:58:23 UTC
  • Sold $98.66 of $2026-09-06 19:24:43 UTC
  • Sold $98.66 of $2026-09-06 19:24:42 UTC
  • Sold $246.65 of $2026-09-06 19:24:37 UTC
  • Bought $0.24 of $2026-09-06 19:17:13 UTC
  • Bought $61.20 of $2026-09-05 16:30:43 UTC
  • Bought $82.69 of $2026-09-04 21:33:02 UTC
  • Sold $243.05 of $2026-09-04 21:31:48 UTC
  • Bought $209.72 of $2026-09-04 20:25:09 UTC
  • Sold $243.02 of $2026-09-04 20:24:00 UTC
  • Bought $149.14 of $2026-09-04 19:35:18 UTC
  • Sold $243.13 of $2026-09-04 19:20:32 UTC
  • Bought $91.70 of $2026-09-04 19:11:55 UTC
  • Sold $97.11 of $2026-09-04 19:11:29 UTC
  • Bought $40.95 of $2026-09-04 19:06:51 UTC
  • Bought $49.79 of $2026-09-04 19:06:18 UTC
  • Bought $52.12 of $2026-09-04 19:06:14 UTC
  • Bought $54.83 of $2026-09-04 19:06:12 UTC
  • Sold $243.04 of $2026-09-04 19:03:15 UTC
  • Bought $219.06 of $2026-09-04 18:45:01 UTC
  • Bought $38.76 of $2026-09-04 18:42:01 UTC
  • Bought $48.86 of $2026-09-04 18:39:01 UTC
  • Bought $171.49 of $2026-09-04 18:38:30 UTC
  • Sold $24.26 of $2026-09-04 18:32:43 UTC
  • Sold $24.26 of $2026-09-04 18:32:43 UTC
  • Sold $97.06 of $2026-09-04 18:32:42 UTC
  • Bought $185.21 of $2026-09-04 18:31:21 UTC
  • Sold $606.15 of $2026-09-04 18:27:43 UTC
  • Sold $121.49 of $2026-09-04 16:33:53 UTC
  • Sold $242.94 of $2026-09-04 16:33:50 UTC
  • Bought $161.02 of $2026-09-04 16:16:34 UTC
  • Bought $59.03 of $2026-09-04 16:01:24 UTC
  • Sold $242.78 of $2026-09-04 15:58:42 UTC
  • Bought $54.88 of $2026-09-04 15:42:53 UTC
  • Bought $54.81 of $2026-09-04 15:36:22 UTC
  • Bought $94.98 of $2026-09-04 15:19:08 UTC
  • Bought $98.40 of $2026-09-04 15:15:46 UTC
  • Bought $97.61 of $2026-09-04 15:15:15 UTC
  • Bought $88.96 of $2026-09-04 15:14:18 UTC
  • Bought $108.02 of $2026-09-04 15:13:09 UTC
  • Bought $89.29 of $2026-09-04 15:12:22 UTC
  • Bought $101.79 of $2026-09-04 14:07:52 UTC
  • Bought $115.87 of $2026-09-04 14:06:38 UTC

Wormbook Terms of Use

Last updated October 19, 2026