0x14eE…a7F9

Launch a coin

0x14eE…a7F9

wallet: Wormbook shows no account for this address. It may be a person or a program.

0x14eE…a7F9

Portfolio value

$238.90

The chart starts once two hourly values are recorded.

The chart starts once two hourly values are recorded.

The chart starts once two hourly values are recorded.

Realized
+$3,777.57
Unrealized
—
Buy volume
$9.7k
ETH and USDG
$16.310.0073643 ETH0 USDG

Not counted: 8 coins with no pool they could be sold into.

Left out: 14 tokens that copy the name of USDG, ETH, WETH or $WORM.

—: Bought before the trades this page reads, so what the coins cost is not known.

  • Bought $115.18 of $2026-10-18 03:38:09 UTC
  • Sold $117.43 of $2026-10-12 21:54:54 UTC
  • Bought $198.98 of $2026-10-08 13:06:02 UTC
  • Bought $19.93 of $2026-10-04 09:26:30 UTC
  • Bought $9.97 of $2026-10-04 09:26:30 UTC
  • Bought $99.66 of $2026-10-04 09:26:30 UTC
  • Bought $358.78 of $2026-10-04 09:26:30 UTC
  • Sold $413.59 of $2026-10-04 09:26:06 UTC
  • Sold $1.6k of $2026-10-04 09:26:06 UTC
  • Sold $1.6k of $2026-10-04 09:26:06 UTC
  • Sold $477.07 of $2026-09-30 15:49:39 UTC
  • Bought $608.39 of $2026-09-28 08:41:10 UTC
  • Bought $49.75 of $2026-09-27 01:25:55 UTC
  • Bought $99.68 of $2026-09-25 04:21:54 UTC
  • Bought $141.53 of $2026-09-24 12:05:16 UTC
  • Bought $37.36 of $2026-09-24 02:39:04 UTC
  • Bought $459.99 of $2026-09-24 02:37:56 UTC
  • Bought $359.98 of $2026-09-24 02:37:56 UTC
  • Sold $709.59 of $2026-09-19 20:30:26 UTC
  • Sold $710.34 of $2026-09-19 20:30:26 UTC
  • Bought $215.76 of $2026-09-15 18:51:30 UTC
  • Sold $142.16 of $2026-09-15 14:05:25 UTC
  • Sold $55.87 of $2026-09-15 14:05:25 UTC
  • Bought $232.38 of $2026-09-14 15:15:54 UTC
  • Bought $268.00 of $2026-09-14 15:15:54 UTC
  • Bought $267.77 of $2026-09-14 15:15:54 UTC
  • Bought $320.59 of $2026-09-13 01:04:19 UTC
  • Bought $246.28 of $2026-09-13 01:03:56 UTC
  • Bought $176.13 of $2026-09-12 03:42:25 UTC
  • Bought $218.16 of $2026-09-10 02:14:38 UTC
  • Bought $240.98 of $2026-09-10 02:14:38 UTC
  • Bought $241.03 of $2026-09-10 02:14:38 UTC
  • Bought $303.42 of $2026-09-10 02:10:12 UTC
  • Bought $45.62 of $2026-09-10 02:09:22 UTC
  • Bought $245.38 of $2026-09-10 02:09:22 UTC
  • Bought $89.63 of $2026-09-10 02:09:00 UTC
  • Bought $408.30 of $2026-09-10 02:09:00 UTC
  • Bought $323.01 of $2026-09-10 02:08:34 UTC
  • Bought $996.07 of $2026-09-05 06:54:24 UTC
  • Bought $978.16 of $2026-09-04 20:26:46 UTC
  • Sold $10.6k of $2026-09-02 03:03:48 UTC
  • Sold $2.7k of $2026-09-02 03:03:17 UTC
  • Bought $2.1k of $2026-09-02 02:59:19 UTC
  • Sold $3k of $2026-09-02 02:59:19 UTC
  • Bought $811.77 of $2026-09-02 02:45:38 UTC
  • Sold $1.7k of $2026-09-02 02:45:38 UTC
  • Sold $9.9k of $2026-09-02 02:37:24 UTC
  • Sold $2.4k of $2026-09-02 02:35:13 UTC
  • Bought $5.5k of $2026-09-02 02:28:28 UTC
  • Sold $4.6k of $2026-09-02 02:16:10 UTC

Wormbook Terms of Use

Last updated October 19, 2026