0x1dcc…Ffb3

Launch a coin

0x1dcc…Ffb3

wallet: Wormbook shows no account for this address. It may be a person or a program.

0x1dcc…Ffb3

Portfolio value

$2.6k

The chart starts once two hourly values are recorded.

The chart starts once two hourly values are recorded.

The chart starts once two hourly values are recorded.

Realized
—
Unrealized
—
Buy volume
—
ETH and USDG
$1.030.000437648 ETH0 USDG

Left out: 3 tokens that copy the name of USDG, ETH, WETH or $WORM.

—: Bought before the trades this page reads, so what the coins cost is not known.

—: Bought before the trades this page reads, so what the coins cost is not known.

  • Bought $11.76 of $2026-10-28 05:01:23 UTC
  • Bought $23.01 of $2026-10-27 00:41:33 UTC
  • Bought $235.53 of $2026-10-24 23:56:22 UTC
  • Bought $119.29 of $2026-10-24 22:32:13 UTC
  • Bought $49.10 of $2026-10-24 22:29:18 UTC
  • Bought $144.57 of $2026-10-24 08:17:57 UTC
  • Sold $722.13 of $2026-10-24 05:47:08 UTC
  • Bought $1.1k of $2026-10-24 05:44:18 UTC
  • Bought $1.44 of $2026-10-23 15:20:17 UTC
  • Sold $198.08 of $2026-10-23 13:01:12 UTC
  • Sold $200.90 of $2026-10-23 13:01:05 UTC
  • Bought $118.77 of $2026-10-23 13:00:56 UTC
  • Sold $303.00 of $2026-10-23 12:59:24 UTC
  • Bought $60.00 of $2026-10-23 12:58:38 UTC
  • Sold $29.62 of $2026-10-23 11:43:50 UTC
  • Sold $121.12 of $2026-10-23 11:43:26 UTC
  • Bought $167.98 of $2026-10-23 11:43:11 UTC
  • Sold $1.2k of $2026-10-23 01:24:31 UTC
  • Bought $434.11 of $2026-10-23 01:12:18 UTC
  • Sold $84.19 of $2026-10-23 01:00:17 UTC
  • Bought $236.74 of $2026-10-23 00:58:58 UTC
  • Bought $433.37 of $2026-10-22 23:00:41 UTC
  • Sold $1.7k of $2026-10-22 22:37:39 UTC
  • Bought $500.24 of $2026-10-22 21:45:33 UTC
  • Bought $1.91 of $2026-10-22 21:45:04 UTC
  • Bought $74.63 of $2026-10-21 14:54:02 UTC
  • Bought $248.27 of $2026-10-21 14:53:48 UTC
  • Bought $0.74 of $2026-10-21 14:21:18 UTC
  • Sold $607.51 of $2026-10-21 12:59:28 UTC
  • Sold $160.61 of $2026-10-21 12:56:33 UTC
  • Bought $399.46 of $2026-10-21 12:56:29 UTC
  • Sold $378.01 of $2026-10-21 12:53:37 UTC
  • Bought $451.37 of $2026-10-21 12:53:03 UTC
  • Bought $246.18 of $2026-10-21 12:11:27 UTC
  • Sold $4.76 of $2026-10-21 12:10:46 UTC
  • Sold $14.36 of $2026-10-21 12:10:40 UTC
  • Sold $56.60 of $2026-10-21 12:10:10 UTC
  • Bought $48.85 of $2026-10-21 12:08:14 UTC
  • Sold $117.57 of $2026-10-21 09:36:53 UTC
  • Sold $110.79 of $2026-10-21 09:36:23 UTC
  • Sold $234.56 of $2026-10-21 09:35:35 UTC
  • Bought $4.92 of $2026-10-21 09:35:26 UTC
  • Bought $540.93 of $2026-10-21 09:35:00 UTC
  • Sold $0.03 of $2026-10-20 16:51:01 UTC
  • Sold $0.14 of $2026-10-20 16:50:20 UTC
  • Sold $0.57 of $2026-10-20 16:50:15 UTC
  • Bought $0.98 of $2026-10-20 16:49:29 UTC
  • Bought $0.24 of $2026-10-20 16:37:13 UTC
  • Bought $109.50 of $2026-10-20 16:12:03 UTC
  • Sold $1.2k of $2026-10-20 13:07:37 UTC

Wormbook Terms of Use

Last updated October 19, 2026