0x2040…3E4F

Launch a coin

0x2040…3E4F

wallet: Wormbook shows no account for this address. It may be a person or a program.

0x2040…3E4F

Portfolio value

$0.00

No coins held.

Realized
+$0.70
Unrealized
$0.00
Buy volume
$21.68

No open positions.

  • Bought $13.42 of $2026-09-06 23:31:20 UTC
  • Sold $12.40 of $2026-09-06 05:06:29 UTC
  • Sold $9.72 of $2026-09-05 07:10:12 UTC
  • Sold $9.72 of $2026-09-05 07:02:19 UTC
  • Sold $4.51 of $2026-09-05 00:34:40 UTC
  • Bought $9.72 of $2026-09-05 00:30:28 UTC
  • Bought $9.12 of $2026-09-05 00:30:09 UTC
  • Sold $9.99 of $2026-09-04 12:07:36 UTC
  • Bought $6.32 of $2026-09-04 12:07:08 UTC
  • Sold $12.41 of $2026-09-04 06:54:40 UTC
  • Sold $16.16 of $2026-09-04 06:54:30 UTC
  • Sold $12.42 of $2026-09-04 06:43:26 UTC
  • Bought $11.45 of $2026-09-04 06:43:15 UTC
  • Sold $11.45 of $2026-09-04 06:43:15 UTC
  • Sold $12.41 of $2026-09-04 03:44:15 UTC
  • Sold $18.55 of $2026-09-04 03:43:49 UTC
  • Sold $12.44 of $2026-09-04 03:10:02 UTC
  • Bought $4.84 of $2026-09-04 02:56:56 UTC
  • Bought $10.43 of $2026-09-04 02:55:43 UTC
  • Sold $12.38 of $2026-09-04 02:45:00 UTC
  • Bought $1.23 of $2026-09-03 13:03:19 UTC
  • Sold $12.00 of $2026-09-03 12:59:01 UTC
  • Bought $6.19 of $2026-09-03 12:34:48 UTC
  • Sold $11.91 of $2026-09-03 12:27:53 UTC
  • Bought $3.11 of $2026-09-03 12:07:29 UTC
  • Bought $6.52 of $2026-09-03 12:04:10 UTC
  • Sold $11.90 of $2026-09-03 11:55:05 UTC
  • Bought $12.85 of $2026-09-03 11:51:46 UTC
  • Sold $11.90 of $2026-09-03 11:49:28 UTC
  • Sold $18.75 of $2026-09-03 11:02:51 UTC
  • Bought $11.96 of $2026-09-03 10:45:25 UTC
  • Sold $11.83 of $2026-09-03 10:43:11 UTC
  • Bought $13.52 of $2026-09-03 08:50:02 UTC
  • Sold $13.52 of $2026-09-03 08:50:02 UTC
  • Bought $11.87 of $2026-09-03 08:31:54 UTC
  • Bought $11.91 of $2026-09-03 08:31:54 UTC
  • Sold $11.91 of $2026-09-03 08:31:54 UTC
  • Bought $6.78 of $2026-09-03 05:11:18 UTC
  • Sold $11.90 of $2026-09-03 05:10:38 UTC
  • Bought $14.45 of $2026-09-03 05:07:16 UTC
  • Bought $1.74 of $2026-09-03 05:00:18 UTC
  • Bought $20.32 of $2026-09-03 04:55:42 UTC
  • Sold $11.87 of $2026-09-03 04:49:31 UTC
  • Bought $13.62 of $2026-09-03 04:45:36 UTC
  • Sold $11.87 of $2026-09-03 04:41:20 UTC
  • Bought $8.61 of $2026-09-02 23:46:07 UTC
  • Sold $11.79 of $2026-09-02 23:17:47 UTC
  • Sold $11.80 of $2026-09-02 22:14:48 UTC
  • Sold $11.80 of $2026-09-02 22:10:57 UTC
  • Bought $18.75 of $2026-09-02 22:03:28 UTC

Wormbook Terms of Use

Last updated October 19, 2026