0x240D…1dE9

Launch a coin

0x240D…1dE9

wallet: Wormbook shows no account for this address. It may be a person or a program.

0x240D…1dE9

Portfolio value

—

Not available yet.

Positions are not available yet.

Positions are not available yet.

  • Bought $16.32 of $2026-09-10 05:26:17 UTC
  • Bought $8.39 of $2026-09-02 14:04:05 UTC
  • Sold $126.24 of $2026-09-02 14:00:54 UTC
  • Bought $40.63 of $2026-09-02 13:53:58 UTC
  • Sold $43.41 of $2026-09-02 13:53:51 UTC
  • Bought $104.63 of $2026-09-02 13:03:52 UTC
  • Sold $35.67 of $2026-09-02 12:59:38 UTC
  • Sold $39.11 of $2026-09-02 12:59:38 UTC
  • Sold $34.93 of $2026-09-02 12:59:38 UTC
  • Bought $187.17 of $2026-09-02 12:55:01 UTC
  • Sold $38.25 of $2026-09-02 12:52:10 UTC
  • Sold $44.07 of $2026-09-02 12:52:09 UTC
  • Sold $41.13 of $2026-09-02 12:52:08 UTC
  • Bought $132.57 of $2026-09-02 12:46:03 UTC
  • Sold $137.34 of $2026-09-02 12:43:27 UTC
  • Bought $129.76 of $2026-09-02 12:17:05 UTC
  • Sold $127.40 of $2026-09-02 12:16:29 UTC
  • Bought $96.35 of $2026-09-02 12:15:35 UTC
  • Sold $154.60 of $2026-09-02 12:14:54 UTC
  • Bought $115.57 of $2026-09-02 11:54:47 UTC
  • Sold $142.65 of $2026-09-02 11:53:29 UTC
  • Bought $161.48 of $2026-09-02 11:45:33 UTC
  • Sold $143.77 of $2026-09-02 11:44:00 UTC
  • Bought $118.65 of $2026-09-02 11:26:28 UTC
  • Sold $120.52 of $2026-09-02 11:26:11 UTC
  • Bought $141.87 of $2026-09-02 11:23:19 UTC
  • Sold $79.97 of $2026-09-02 11:22:17 UTC
  • Sold $34.37 of $2026-09-02 11:21:52 UTC
  • Sold $43.45 of $2026-09-02 11:21:52 UTC
  • Sold $35.40 of $2026-09-02 11:21:51 UTC
  • Bought $129.32 of $2026-09-02 11:12:45 UTC
  • Sold $119.04 of $2026-09-02 11:10:58 UTC
  • Sold $37.61 of $2026-09-02 10:57:24 UTC
  • Sold $43.19 of $2026-09-02 10:57:23 UTC
  • Sold $41.06 of $2026-09-02 10:57:23 UTC
  • Sold $41.93 of $2026-09-02 10:57:23 UTC
  • Bought $80.65 of $2026-09-02 10:52:38 UTC
  • Bought $121.26 of $2026-09-02 10:51:21 UTC
  • Sold $118.88 of $2026-09-02 10:50:12 UTC
  • Sold $84.90 of $2026-09-02 10:48:47 UTC
  • Bought $138.38 of $2026-09-02 10:41:23 UTC
  • Bought $272.76 of $2026-09-02 10:28:12 UTC
  • Sold $174.15 of $2026-09-02 10:27:06 UTC
  • Bought $105.48 of $2026-09-02 09:38:19 UTC
  • Bought $168.74 of $2026-09-02 09:21:57 UTC
  • Bought $81.18 of $2026-09-02 09:21:13 UTC
  • Sold $79.25 of $2026-09-02 09:18:21 UTC
  • Sold $152.22 of $2026-09-02 09:12:18 UTC
  • Bought $158.42 of $2026-09-02 08:26:10 UTC
  • Sold $167.11 of $2026-09-02 08:25:45 UTC

Wormbook Terms of Use

Last updated October 19, 2026