0x2c8a…0dD0

Launch a coin

0x2c8a…0dD0

wallet: Wormbook shows no account for this address. It may be a person or a program.

0x2c8a…0dD0

Portfolio value

$0.00

No coins held.

Realized
$0.00
Unrealized
$0.00
Buy volume
$0.00

No open positions.

No closed positions.

  • Bought $1.20 of $2026-09-07 14:59:51 UTC
  • Bought $27.25 of $2026-09-07 14:24:40 UTC
  • Bought $56.86 of $2026-09-07 14:22:29 UTC
  • Sold $122.99 of $2026-09-07 14:22:24 UTC
  • Bought $4.80 of $2026-09-07 08:08:25 UTC
  • Bought $98.05 of $2026-09-07 08:05:09 UTC
  • Bought $99.15 of $2026-09-03 20:45:53 UTC
  • Sold $124.15 of $2026-09-03 20:39:36 UTC
  • Sold $123.47 of $2026-09-03 17:07:09 UTC
  • Bought $17.28 of $2026-09-03 16:43:59 UTC
  • Bought $38.96 of $2026-09-03 15:54:43 UTC
  • Bought $82.66 of $2026-09-03 15:54:35 UTC
  • Bought $28.98 of $2026-09-03 15:53:39 UTC
  • Bought $31.21 of $2026-09-03 15:53:35 UTC
  • Bought $128.44 of $2026-09-03 15:52:47 UTC
  • Bought $118.96 of $2026-09-03 15:17:24 UTC
  • Sold $122.98 of $2026-09-03 15:16:53 UTC
  • Sold $120.17 of $2026-09-03 14:00:02 UTC
  • Bought $25.56 of $2026-09-03 13:03:03 UTC
  • Sold $25.50 of $2026-09-03 13:03:03 UTC
  • Bought $119.34 of $2026-09-03 13:01:52 UTC
  • Sold $119.77 of $2026-09-03 13:01:52 UTC
  • Bought $81.10 of $2026-09-03 13:01:37 UTC
  • Bought $102.66 of $2026-09-03 13:01:05 UTC
  • Sold $119.70 of $2026-09-03 13:00:56 UTC
  • Sold $119.90 of $2026-09-03 12:56:54 UTC
  • Bought $27.09 of $2026-09-03 12:44:30 UTC
  • Sold $47.79 of $2026-09-03 12:36:56 UTC
  • Bought $9.92 of $2026-09-03 12:12:51 UTC
  • Bought $11.08 of $2026-09-03 12:12:48 UTC
  • Bought $105.27 of $2026-09-03 12:07:03 UTC
  • Sold $119.05 of $2026-09-03 12:06:24 UTC
  • Bought $14.34 of $2026-09-03 12:00:00 UTC
  • Bought $24.39 of $2026-09-03 11:19:06 UTC
  • Bought $205.53 of $2026-09-03 11:12:47 UTC
  • Bought $56.82 of $2026-09-03 11:12:16 UTC
  • Bought $312.03 of $2026-09-03 11:08:24 UTC
  • Bought $33.93 of $2026-09-03 11:06:10 UTC
  • Bought $32.45 of $2026-09-03 11:05:54 UTC
  • Bought $120.51 of $2026-09-03 11:05:30 UTC
  • Sold $118.58 of $2026-09-03 10:58:29 UTC
  • Bought $214.23 of $2026-09-03 09:23:46 UTC
  • Bought $132.36 of $2026-09-02 12:53:53 UTC
  • Bought $46.72 of $2026-09-02 12:53:42 UTC
  • Bought $72.80 of $2026-09-02 12:53:29 UTC
  • Sold $235.22 of $2026-09-02 12:52:47 UTC
  • Bought $28.94 of $2026-09-01 19:46:45 UTC
  • Bought $9.98 of $2026-09-01 19:45:32 UTC
  • Bought $22.23 of $2026-09-01 19:45:17 UTC
  • Bought $139.74 of $2026-09-01 19:33:50 UTC

Wormbook Terms of Use

Last updated October 19, 2026