0x4ef1…05E0

Launch a coin

0x4ef1…05E0

wallet: Wormbook shows no account for this address. It may be a person or a program.

0x4ef1…05E0

Portfolio value

$3.48

−$0.34 (−8.9%) 1D

−$0.44 (−11.2%) 1W

+$3.48 1M

Realized
—
Unrealized
$0.00
Buy volume
—

—: Bought before the trades this page reads, so what the coins cost is not known.

—: Bought before the trades this page reads, so what the coins cost is not known.

  • Bought $0.77 of $2026-09-08 21:40:57 UTC
  • Bought $2.33 of $2026-09-08 21:32:04 UTC
  • Bought $4.58 of $2026-09-08 21:31:12 UTC
  • Bought $2.21 of $2026-09-08 21:25:40 UTC
  • Bought $0.25 of $2026-09-08 21:23:17 UTC
  • Bought $2.42 of $2026-09-08 21:07:47 UTC
  • Bought $9.01 of $2026-09-08 21:02:08 UTC
  • Sold $2.46 of $2026-09-08 21:01:56 UTC
  • Sold $2.46 of $2026-09-08 21:01:11 UTC
  • Sold $12.29 of $2026-09-08 21:00:32 UTC
  • Sold $4.91 of $2026-09-08 21:00:28 UTC
  • Bought $1.60 of $2026-09-08 20:59:03 UTC
  • Bought $3.92 of $2026-09-08 20:58:59 UTC
  • Sold $2.46 of $2026-09-08 20:55:55 UTC
  • Sold $12.30 of $2026-09-08 20:52:52 UTC
  • Sold $2.46 of $2026-09-08 20:50:42 UTC
  • Bought $2.71 of $2026-09-08 20:46:35 UTC
  • Sold $2.46 of $2026-09-08 20:46:13 UTC
  • Bought $1.47 of $2026-09-08 20:42:35 UTC
  • Sold — of $2026-09-08 20:42:35 UTC
  • Bought $1.25 of $2026-09-08 20:38:21 UTC
  • Bought $0.71 of $2026-09-08 20:38:05 UTC
  • Sold $2.46 of $2026-09-08 20:38:02 UTC
  • Bought $0.47 of $2026-09-08 20:38:01 UTC
  • Bought $4.32 of $2026-09-08 20:37:58 UTC
  • Bought $0.89 of $2026-09-08 20:37:41 UTC
  • Bought $2.32 of $2026-09-08 20:37:36 UTC
  • Sold — of $2026-09-08 20:37:36 UTC
  • Bought $3.16 of $2026-09-08 20:37:29 UTC
  • Sold $2.46 of $2026-09-08 20:36:28 UTC
  • Bought $4.87 of $2026-09-08 20:30:50 UTC
  • Sold $2.46 of $2026-09-08 20:27:31 UTC
  • Sold $2.46 of $2026-09-08 20:24:11 UTC
  • Bought $13.79 of $2026-09-08 20:17:19 UTC
  • Bought $0.91 of $2026-09-08 20:16:19 UTC
  • Bought $1.54 of $2026-09-08 20:16:16 UTC
  • Sold $2.46 of $2026-09-08 20:14:41 UTC
  • Bought $2.25 of $2026-09-08 20:12:50 UTC
  • Bought $2.45 of $2026-09-08 20:10:52 UTC
  • Sold $2.46 of $2026-09-08 20:10:15 UTC
  • Bought $1.66 of $2026-09-08 19:57:57 UTC
  • Bought $2.44 of $2026-09-08 19:57:53 UTC
  • Bought $1.73 of $2026-09-08 17:33:58 UTC
  • Bought $3.58 of $2026-09-08 16:58:04 UTC
  • Sold $12.36 of $2026-09-08 16:56:09 UTC
  • Bought $14.39 of $2026-09-08 16:52:42 UTC
  • Sold $12.36 of $2026-09-08 16:50:14 UTC
  • Bought $14.07 of $2026-09-08 14:03:10 UTC
  • Sold $4.87 of $2026-09-08 14:00:32 UTC
  • Sold $12.17 of $2026-09-08 14:00:29 UTC

Wormbook Terms of Use

Last updated October 19, 2026