0x50B0…Dfea

Launch a coin

0x50B0…Dfea

wallet: Wormbook shows no account for this address. It may be a person or a program.

0x50B0…Dfea

Portfolio value

$345.35

The chart starts once two hourly values are recorded.

The chart starts once two hourly values are recorded.

The chart starts once two hourly values are recorded.

Realized
—
Unrealized
—
Buy volume
—
ETH and USDG
$0.890.000385049 ETH0 USDG

Left out: 3 tokens that copy the name of USDG, ETH, WETH or $WORM.

—: Bought before the trades this page reads, so what the coins cost is not known.

—: Bought before the trades this page reads, so what the coins cost is not known.

  • Bought $0.94 of $2026-10-29 01:23:32 UTC
  • Bought $44.64 of $2026-10-28 05:54:09 UTC
  • Bought $9.37 of $2026-10-27 15:26:26 UTC
  • Sold $2.9k of $2026-10-24 23:38:39 UTC
  • Bought $1.4k of $2026-10-24 23:36:43 UTC
  • Sold $3.7k of $2026-10-24 23:32:47 UTC
  • Bought $4.6k of $2026-10-24 23:31:12 UTC
  • Sold $755.34 of $2026-10-24 22:32:17 UTC
  • Sold $212.09 of $2026-10-24 22:21:15 UTC
  • Bought $16.37 of $2026-10-24 22:08:16 UTC
  • Bought $458.39 of $2026-10-24 22:06:10 UTC
  • Sold $1k of $2026-10-24 08:18:35 UTC
  • Bought $723.90 of $2026-10-24 07:56:31 UTC
  • Bought $23.82 of $2026-10-24 07:56:23 UTC
  • Bought $2.38 of $2026-10-24 05:22:25 UTC
  • Sold $446.23 of $2026-10-23 21:21:52 UTC
  • Bought $950.45 of $2026-10-23 21:20:05 UTC
  • Bought $239.20 of $2026-10-23 13:53:46 UTC
  • Sold $2.47 of $2026-10-23 13:53:13 UTC
  • Bought $4.77 of $2026-10-23 13:52:27 UTC
  • Sold $1.32 of $2026-10-23 12:36:10 UTC
  • Bought $1.20 of $2026-10-23 12:35:13 UTC
  • Sold $172.92 of $2026-10-22 22:37:48 UTC
  • Bought $452.36 of $2026-10-22 22:36:19 UTC
  • Bought $466.21 of $2026-10-21 14:47:26 UTC
  • Bought $545.54 of $2026-10-21 14:46:48 UTC
  • Sold $305.70 of $2026-10-21 14:02:33 UTC
  • Bought $361.16 of $2026-10-21 13:56:35 UTC
  • Sold $1.5k of $2026-10-20 13:46:11 UTC
  • Sold $1.7k of $2026-10-20 13:45:54 UTC
  • Bought $3k of $2026-10-20 13:45:16 UTC
  • Sold $188.45 of $2026-10-20 11:59:56 UTC
  • Bought $369.19 of $2026-10-20 11:58:54 UTC
  • Sold $28.65 of $2026-10-20 11:34:29 UTC
  • Sold $82.46 of $2026-10-20 11:34:09 UTC
  • Sold $258.92 of $2026-10-20 11:32:35 UTC
  • Sold $974.44 of $2026-10-20 11:32:32 UTC
  • Bought $347.62 of $2026-10-20 11:31:24 UTC
  • Bought $50.03 of $2026-10-20 11:31:01 UTC
  • Sold $276.83 of $2026-10-20 11:21:32 UTC
  • Sold $1.4k of $2026-10-20 11:14:57 UTC
  • Bought $47.20 of $2026-10-20 11:01:01 UTC
  • Sold $1.7k of $2026-10-20 10:59:25 UTC
  • Bought $4.1k of $2026-10-20 10:59:01 UTC
  • Sold $330.53 of $2026-10-20 10:26:42 UTC
  • Sold $506.64 of $2026-10-20 10:24:04 UTC
  • Bought $596.55 of $2026-10-20 10:23:26 UTC
  • Sold $148.08 of $2026-10-20 09:02:09 UTC
  • Bought $571.47 of $2026-10-20 09:00:31 UTC
  • Bought $345.56 of $2026-10-19 12:57:11 UTC

Wormbook Terms of Use

Last updated October 19, 2026