0x5250…0310

Launch a coin

0x5250…0310

wallet: Wormbook shows no account for this address. It may be a person or a program.

0x5250…0310

Portfolio value

$188.6k

The chart starts once two hourly values are recorded.

The chart starts once two hourly values are recorded.

The chart starts once two hourly values are recorded.

Realized
+$64,578.15
Unrealized
—
Buy volume
$273.3k
ETH and USDG
$93.5k2.5334 ETH87,705.5 USDG

Not counted: 11 coins with no pool they could be sold into.

Left out: 17 tokens that copy the name of USDG, ETH, WETH or $WORM.

—: Bought before the trades this page reads, so what the coins cost is not known.

  • Sold $3.3k of $2026-10-07 15:09:31 UTC
  • Sold $6.6k of $2026-10-07 15:09:31 UTC
  • Bought $1.5k of $2026-09-22 10:49:40 UTC
  • Bought $1.3k of $2026-09-22 10:13:30 UTC
  • Sold $0.93 of $2026-09-14 06:09:23 UTC
  • Sold $1.15 of $2026-09-14 06:07:08 UTC
  • Sold $1.20 of $2026-09-14 06:06:50 UTC
  • Sold $2.05 of $2026-09-14 06:06:35 UTC
  • Sold $4.81 of $2026-09-14 06:04:12 UTC
  • Sold $11.31 of $2026-09-14 06:03:56 UTC
  • Sold $11.28 of $2026-09-14 06:03:56 UTC
  • Sold $30.62 of $2026-09-14 06:02:09 UTC
  • Sold $26.09 of $2026-09-14 06:01:51 UTC
  • Sold $13.51 of $2026-09-14 06:00:57 UTC
  • Sold $13.49 of $2026-09-14 06:00:57 UTC
  • Sold $1.2k of $2026-09-14 02:10:33 UTC
  • Bought $748.82 of $2026-09-13 17:51:51 UTC
  • Sold $3.4k of $2026-09-13 04:48:12 UTC
  • Sold $7.5k of $2026-09-12 16:58:48 UTC
  • Sold $683.42 of $2026-09-12 16:44:20 UTC
  • Sold $289.74 of $2026-09-12 16:42:09 UTC
  • Bought $499.98 of $2026-09-12 16:38:04 UTC
  • Bought $499.86 of $2026-09-11 18:28:12 UTC
  • Bought $2.7k of $2026-09-10 11:20:28 UTC
  • Bought $6k of $2026-09-10 11:14:32 UTC
  • Bought $8.7k of $2026-09-10 11:14:32 UTC
  • Sold $17.3k of $2026-09-09 07:37:28 UTC
  • Sold $37.5k of $2026-09-09 07:37:28 UTC
  • Sold $150.11 of $2026-09-09 02:47:56 UTC
  • Bought $499.92 of $2026-09-08 10:59:21 UTC
  • Sold $3k of $2026-09-08 07:21:23 UTC
  • Sold $622.43 of $2026-09-08 06:03:07 UTC
  • Bought $20k of $2026-09-07 11:40:20 UTC
  • Bought $20k of $2026-09-07 11:40:20 UTC
  • Sold $10.12 of $2026-09-07 04:44:40 UTC
  • Bought $995.97 of $2026-09-05 17:26:11 UTC
  • Bought $17k of $2026-09-05 17:26:11 UTC
  • Sold $593.57 of $2026-09-05 16:28:40 UTC
  • Bought $483.56 of $2026-09-03 22:08:29 UTC
  • Sold $2.33 of $2026-09-03 19:46:00 UTC
  • Bought $1.1k of $2026-09-03 19:00:59 UTC
  • Bought $1.3k of $2026-09-03 19:00:59 UTC
  • Bought $19.9k of $2026-09-03 18:17:58 UTC
  • Bought $20k of $2026-09-03 18:17:58 UTC
  • Sold $576.04 of $2026-09-02 16:23:43 UTC
  • Bought $995.02 of $2026-09-02 15:44:07 UTC
  • Sold $3.2k of $2026-09-02 15:36:32 UTC
  • Sold $1.4k of $2026-09-02 15:26:10 UTC
  • Sold $4.7k of $2026-09-02 15:26:10 UTC
  • Sold $16.8k of $2026-09-02 15:24:32 UTC

Wormbook Terms of Use

Last updated October 19, 2026