0x6e54…f0D8

Launch a coin

0x6e54…f0D8

wallet: Wormbook shows no account for this address. It may be a person or a program.

0x6e54…f0D8

Portfolio value

$15.40

The chart starts once two hourly values are recorded.

The chart starts once two hourly values are recorded.

The chart starts once two hourly values are recorded.

Realized
+$20.15
Unrealized
—
Buy volume
$60.24
ETH and USDG
$0.000 ETH0 USDG

Not counted: 8 coins with no pool they could be sold into.

Left out: 7 tokens that copy the name of USDG, ETH, WETH or $WORM.

—: Bought before the trades this page reads, so what the coins cost is not known.

  • Sold $1.67 of $2026-10-17 16:06:59 UTC
  • Sold $0.23 of $2026-10-17 16:05:50 UTC
  • Sold $4.70 of $2026-10-17 16:04:57 UTC
  • Sold $22.41 of $2026-09-17 22:34:55 UTC
  • Sold $13.56 of $2026-09-10 07:25:53 UTC
  • Bought $50.26 of $2026-09-05 21:39:39 UTC
  • Sold $1.09 of $2026-09-05 14:52:56 UTC
  • Bought $2.09 of $2026-09-05 14:12:10 UTC
  • Sold $2.34 of $2026-08-18 02:58:05 UTC
  • Bought $1.77 of $2026-08-17 18:59:38 UTC
  • Sold $1.83 of $2026-08-17 18:59:04 UTC
  • Sold $1.00 of $2026-08-15 21:43:24 UTC
  • Bought $1.00 of $2026-08-14 00:25:39 UTC
  • Sold $1.58 of $2026-08-13 15:25:08 UTC
  • Bought $1.00 of $2026-08-13 14:19:04 UTC
  • Bought $2.00 of $2026-08-12 10:15:05 UTC
  • Bought $1.00 of $2026-08-12 10:14:15 UTC
  • Sold $0.62 of $2026-08-11 10:39:07 UTC
  • Sold $0.62 of $2026-08-11 10:39:07 UTC
  • Bought $1.00 of $2026-08-11 10:38:46 UTC
  • Sold $0.45 of $2026-08-11 10:38:17 UTC
  • Bought $2.00 of $2026-08-09 20:50:07 UTC
  • Sold $1.38 of $2026-08-09 20:49:34 UTC
  • Sold $1.41 of $2026-08-09 20:49:22 UTC
  • Bought $1.00 of $2026-08-09 09:13:07 UTC
  • Bought $2.00 of $2026-08-09 09:12:20 UTC
  • Sold $2.64 of $2026-08-09 09:11:49 UTC
  • Bought $4.99 of $2026-08-09 00:45:55 UTC
  • Bought $1.00 of $2026-08-09 00:45:27 UTC
  • Bought $2.00 of $2026-08-09 00:45:08 UTC
  • Bought $1.00 of $2026-08-09 00:43:09 UTC
  • Bought $1.00 of $2026-08-09 00:42:44 UTC
  • Bought $2.00 of $2026-08-09 00:42:32 UTC
  • Bought $2.00 of $2026-08-09 00:42:12 UTC
  • Bought $1.00 of $2026-08-09 00:41:47 UTC
  • Sold $18.02 of $2026-08-09 00:41:14 UTC
  • Bought $1.00 of $2026-08-08 06:22:20 UTC
  • Bought $1.00 of $2026-08-08 06:22:20 UTC
  • Bought $1.00 of $2026-08-08 06:19:33 UTC
  • Sold $3.91 of $2026-08-08 06:17:48 UTC
  • Sold $1.97 of $2026-08-08 05:36:23 UTC
  • Bought $2.00 of $2026-08-07 22:27:28 UTC
  • Sold $4.54 of $2026-08-07 22:25:24 UTC
  • Sold $1.35 of $2026-08-06 01:45:05 UTC
  • Sold $1.25 of $2026-08-05 16:44:04 UTC
  • Bought $1.00 of $2026-08-05 09:22:46 UTC
  • Bought $1.00 of $2026-08-05 05:51:12 UTC
  • Sold $0.48 of $2026-08-04 18:25:58 UTC
  • Sold $1.75 of $2026-08-04 02:04:29 UTC
  • Bought $1.00 of $2026-08-02 18:20:18 UTC

Wormbook Terms of Use

Last updated October 19, 2026