0xFc1b…0Dc2

Launch a coin

0xFc1b…0Dc2

wallet: Wormbook shows no account for this address. It may be a person or a program.

0xFc1b…0Dc2

Portfolio value

—

Not available yet.

Positions are not available yet.

Positions are not available yet.

  • Bought $1.05 of $2026-10-30 13:20:21 UTC
  • Sold $1.05 of $2026-10-30 13:20:21 UTC
  • Sold $1.08 of $2026-10-30 13:20:21 UTC
  • Bought $3.28 of $2026-10-25 00:53:07 UTC
  • Bought $7.37 of $2026-10-21 13:15:31 UTC
  • Sold $7.37 of $2026-10-21 13:15:31 UTC
  • Bought $15.15 of $2026-10-12 11:15:07 UTC
  • Bought $15.14 of $2026-10-12 11:15:07 UTC
  • Sold $15.14 of $2026-10-12 11:15:07 UTC
  • Bought $2.91 of $2026-09-26 07:07:47 UTC
  • Sold $26.37 of $2026-09-24 13:21:35 UTC
  • Bought $1.75 of $2026-09-24 10:25:10 UTC
  • Sold $26.66 of $2026-09-24 08:08:41 UTC
  • Bought $6.42 of $2026-09-24 06:58:06 UTC
  • Sold $13.30 of $2026-09-24 06:54:33 UTC
  • Bought $5.15 of $2026-09-23 12:24:14 UTC
  • Sold $13.60 of $2026-09-22 17:46:40 UTC
  • Bought $2.90 of $2026-09-22 05:57:09 UTC
  • Bought $42.15 of $2026-09-21 22:12:29 UTC
  • Sold $27.21 of $2026-09-21 18:30:39 UTC
  • Bought $194.52 of $2026-09-21 17:49:13 UTC
  • Sold $115.79 of $2026-09-16 15:26:48 UTC
  • Bought $3.31 of $2026-09-14 16:20:17 UTC
  • Bought $0.42 of $2026-09-14 08:55:10 UTC
  • Bought $3.17 of $2026-09-13 19:19:26 UTC
  • Bought $2.83 of $2026-09-13 19:05:11 UTC
  • Sold $4.96 of $2026-09-13 18:53:21 UTC
  • Sold $12.39 of $2026-09-13 17:38:12 UTC
  • Sold $4.96 of $2026-09-13 17:30:03 UTC
  • Bought $13.84 of $2026-09-13 16:57:15 UTC
  • Bought $19.42 of $2026-09-13 16:44:56 UTC
  • Sold $4.95 of $2026-09-13 16:36:14 UTC
  • Sold $7.43 of $2026-09-13 16:27:08 UTC
  • Bought $1.66 of $2026-09-13 16:14:47 UTC
  • Sold $9.53 of $2026-09-12 15:45:03 UTC
  • Sold $12.07 of $2026-09-10 16:42:14 UTC
  • Sold $12.01 of $2026-09-10 13:42:32 UTC
  • Sold $23.99 of $2026-09-10 13:02:51 UTC
  • Sold $6.36 of $2026-09-08 16:20:55 UTC
  • Bought $26.99 of $2026-09-07 15:05:07 UTC
  • Bought $46.02 of $2026-09-06 14:16:57 UTC
  • Bought $24.31 of $2026-09-06 02:48:52 UTC
  • Bought $1.00 of $2026-09-05 15:36:10 UTC
  • Sold $129.05 of $2026-09-05 04:28:56 UTC
  • Sold $37.99 of $2026-09-04 21:20:00 UTC
  • Sold $24.30 of $2026-09-04 21:08:55 UTC
  • Bought $1.16 of $2026-09-04 20:34:02 UTC
  • Sold $24.31 of $2026-09-04 19:53:29 UTC
  • Sold $37.72 of $2026-09-04 19:04:23 UTC
  • Sold $59.45 of $2026-09-04 19:04:05 UTC

Wormbook Terms of Use

Last updated October 19, 2026