0xFDbF…98D8

Launch a coin

0xFDbF…98D8

wallet: Wormbook shows no account for this address. It may be a person or a program.

0xFDbF…98D8

Portfolio value

$8.3k

−$6.97 (−0.1%) 1D

+$5,983.31 (+262.8%) 1W

+$8,260.21 1M

Realized
—
Unrealized
—
Buy volume
—

—: Bought before the trades this page reads, so what the coins cost is not known.

—: Bought before the trades this page reads, so what the coins cost is not known.

  • Bought $905.85 of $2026-10-23 23:55:26 UTC
  • Bought $381.44 of $2026-10-22 19:57:40 UTC
  • Bought $311.67 of $2026-10-22 13:09:03 UTC
  • Bought $823.36 of $2026-10-21 19:01:36 UTC
  • Bought $586.47 of $2026-10-21 05:41:11 UTC
  • Bought $835.15 of $2026-10-21 01:56:36 UTC
  • Bought $491.14 of $2026-10-20 22:52:30 UTC
  • Bought $288.62 of $2026-10-20 03:12:10 UTC
  • Bought $143.85 of $2026-10-19 18:19:03 UTC
  • Bought $768.12 of $2026-10-19 16:19:26 UTC
  • Bought $698.68 of $2026-10-19 15:04:23 UTC
  • Bought $241.92 of $2026-10-19 01:19:46 UTC
  • Bought $95.48 of $2026-10-18 22:36:59 UTC
  • Bought $235.74 of $2026-10-18 21:23:08 UTC
  • Bought $46.64 of $2026-10-18 20:13:22 UTC
  • Sold $125.59 of $2026-10-18 16:53:47 UTC
  • Bought $70.88 of $2026-10-18 16:50:06 UTC
  • Bought $144.58 of $2026-10-18 06:32:52 UTC
  • Bought $120.34 of $2026-10-18 05:37:53 UTC
  • Bought $338.08 of $2026-10-18 04:44:06 UTC
  • Bought $799.49 of $2026-10-18 03:58:39 UTC
  • Bought $555.06 of $2026-10-18 03:00:18 UTC
  • Bought $458.16 of $2026-10-18 02:35:25 UTC
  • Bought $725.08 of $2026-10-17 20:17:25 UTC
  • Bought $796.25 of $2026-10-17 19:23:07 UTC
  • Bought $554.28 of $2026-10-17 18:02:39 UTC
  • Bought $750.64 of $2026-10-16 22:40:58 UTC
  • Bought $96.53 of $2026-10-16 18:30:35 UTC
  • Bought $48.58 of $2026-10-16 17:25:05 UTC
  • Bought $610.58 of $2026-10-16 06:30:59 UTC
  • Bought $170.46 of $2026-10-16 02:18:32 UTC
  • Bought $541.17 of $2026-10-15 03:44:17 UTC
  • Bought $434.64 of $2026-10-14 20:58:33 UTC
  • Bought $24.30 of $2026-10-14 20:22:18 UTC
  • Bought $728.92 of $2026-10-14 18:52:28 UTC
  • Bought $97.72 of $2026-10-14 17:21:39 UTC
  • Bought $169.92 of $2026-10-14 16:15:15 UTC
  • Bought $24.21 of $2026-10-14 15:09:49 UTC
  • Bought $250.91 of $2026-10-13 22:57:00 UTC
  • Bought $150.38 of $2026-10-13 20:21:31 UTC
  • Bought $75.24 of $2026-10-13 18:07:05 UTC
  • Bought $475.36 of $2026-10-13 13:22:02 UTC
  • Bought $200.09 of $2026-10-13 12:39:55 UTC
  • Bought $242.86 of $2026-10-13 01:09:13 UTC
  • Bought $146.59 of $2026-10-12 23:40:19 UTC
  • Bought $500.40 of $2026-10-12 17:44:25 UTC
  • Bought $854.52 of $2026-10-12 14:48:10 UTC
  • Bought $782.21 of $2026-10-12 13:35:18 UTC
  • Bought $76.28 of $2026-10-12 11:39:25 UTC

Wormbook Terms of Use

Last updated October 19, 2026