0xFF47…8038

Launch a coin

0xFF47…8038

wallet: Wormbook shows no account for this address. It may be a person or a program.

0xFF47…8038

Portfolio value

—

Not available yet.

Positions are not available yet.

Positions are not available yet.

  • Sold $48.26 of $2026-10-24 18:49:19 UTC
  • Bought $65.07 of $2026-10-24 18:48:07 UTC
  • Bought $47.22 of $2026-10-24 17:30:17 UTC
  • Sold $246.65 of $2026-10-24 15:56:08 UTC
  • Bought $272.83 of $2026-10-24 15:53:24 UTC
  • Sold $63.76 of $2026-10-24 15:36:17 UTC
  • Bought $72.27 of $2026-10-24 15:35:17 UTC
  • Sold $45.35 of $2026-10-23 14:29:41 UTC
  • Bought $49.31 of $2026-10-23 14:19:24 UTC
  • Sold $890.16 of $2026-10-23 13:39:05 UTC
  • Bought $1.1k of $2026-10-23 13:37:07 UTC
  • Sold $287.08 of $2026-10-23 13:28:18 UTC
  • Bought $285.56 of $2026-10-23 13:27:10 UTC
  • Sold $92.01 of $2026-10-23 00:12:01 UTC
  • Bought $103.74 of $2026-10-23 00:11:03 UTC
  • Sold $124.16 of $2026-10-22 18:28:41 UTC
  • Bought $107.77 of $2026-10-22 18:27:54 UTC
  • Sold $283.94 of $2026-10-22 17:17:19 UTC
  • Bought $328.97 of $2026-10-22 17:15:44 UTC
  • Sold $21.92 of $2026-10-22 17:01:18 UTC
  • Bought $24.24 of $2026-10-22 17:01:10 UTC
  • Sold $488.26 of $2026-10-22 16:45:06 UTC
  • Sold $182.63 of $2026-10-22 16:42:23 UTC
  • Sold $295.83 of $2026-10-22 16:41:25 UTC
  • Bought $102.14 of $2026-10-22 16:37:59 UTC
  • Bought $406.32 of $2026-10-22 08:19:33 UTC
  • Bought $868.68 of $2026-10-22 08:10:30 UTC
  • Sold $1.2k of $2026-10-22 06:28:47 UTC
  • Bought $97.28 of $2026-10-22 06:28:23 UTC
  • Bought $92.64 of $2026-10-22 06:17:13 UTC
  • Bought $748.71 of $2026-10-22 05:16:28 UTC
  • Bought $92.76 of $2026-10-22 05:15:20 UTC
  • Bought $292.74 of $2026-10-22 04:43:38 UTC
  • Bought $70.84 of $2026-10-22 04:19:34 UTC
  • Bought $81.02 of $2026-10-22 00:00:27 UTC
  • Bought $464.87 of $2026-10-21 23:59:40 UTC
  • Sold $16.90 of $2026-10-21 22:29:16 UTC
  • Bought $24.88 of $2026-10-21 22:25:05 UTC
  • Sold $98.72 of $2026-10-20 18:19:30 UTC
  • Bought $314.80 of $2026-10-20 18:11:17 UTC
  • Sold $30.00 of $2026-10-20 17:49:08 UTC
  • Bought $28.38 of $2026-10-20 17:48:12 UTC
  • Sold $194.39 of $2026-10-20 17:29:39 UTC
  • Sold $403.24 of $2026-10-19 16:24:33 UTC
  • Bought $522.35 of $2026-10-19 16:22:36 UTC
  • Sold $78.97 of $2026-10-19 15:18:16 UTC
  • Bought $82.39 of $2026-10-19 15:16:53 UTC
  • Sold $212.26 of $2026-10-19 14:14:52 UTC
  • Sold $53.18 of $2026-10-19 14:14:21 UTC
  • Sold $25.57 of $2026-10-18 02:16:20 UTC

Wormbook Terms of Use

Last updated October 19, 2026